At SLIS, we do not charge by individual credit hour. Each of our courses are 3 credit hours. Please see tables below for our costs. Please note that if you are out of state and in our online program, you pay the same tuition as in-state students.
On-Campus, Resident of Iowa
One Course (3 credits)
Fees per semester | Amount |
|---|---|
| Tuition | $2,061.00 |
| Technology Fee | $99.75 |
| Activities Fee | $21.00 |
| Services Fee | $23.00 |
| Student Union | $33.25 |
| Building Fee | $39.00 |
| Recreation Facility Fee | $90.00 |
| Arts & Cultural Events | $8.50 |
| Professional Enhancement | $20.00 |
| Student Health Fee | $73.50 |
| Mental Health Fee | $13.00 |
| IMU Facilities Fee | $50.00 |
| Total Fees | $2,532.00 |
| No Room | $0.00 |
| No Board | $0.00 |
| Total Contract | $2,532.00 |
Two Courses (6 credits)
Fees per semester | Amount |
|---|---|
| Tuition | $4,122.00 |
| Technology Fee | $149.75 |
| Activities Fee | $31.50 |
| Services Fee | $34.50 |
| Student Union | $50.00 |
| Building Fee | $58.50 |
| Recreation Facility Fee | $135.00 |
| Arts & Cultural Events | $12.75 |
| Professional Enhancement | $30.00 |
| Student Health Fee | $110.25 |
| Mental Health Fee | $19.50 |
| IMU Facilities Fee | $75.00 |
| Total Fees | $4,828.75 |
| No Room | $0.00 |
| No Board | $0.00 |
| Total Contract | $4,828.75 |
Three+ Courses (9+ credits)
Fees per semester | Amount |
|---|---|
| Tuition | $6,180.00 |
| Technology Fee | $199.50 |
| Activities Fee | $42.00 |
| Services Fee | $46.00 |
| Student Union | $66.50 |
| Building Fee | $78.00 |
| Recreation Facility Fee | $180.00 |
| Arts & Cultural Events | $17.00 |
| Professional Enhancement | $40.00 |
| Student Health Fee | $147.00 |
| Mental Health Fee | $26.00 |
| IMU Facilities Fee | $100.00 |
| Total Fees | $7,122.00 |
| No Room | $0.00 |
| No Board | $0.00 |
| Total Contract | $7,122.00 |
On-Campus, Non Iowa Resident
One Course (3 credits)
Fees per semester | Amount |
|---|---|
| Tuition | $2,061.00 |
| Technology Fee | $99.75 |
| Activities Fee | $21.00 |
| Services Fee | $23.00 |
| Student Union | $33.25 |
| Building Fee | $39.00 |
| Recreation Facility Fee | $90.00 |
| Arts & Cultural Events | $8.50 |
| Professional Enhancement | $20.00 |
| Student Health Fee | $73.50 |
| Mental Health Fee | $13.00 |
| IMU Facilities Fee | $50.00 |
| Total Fees | $2,532.00 |
| No Room | $0.00 |
| No Board | $0.00 |
| Total Contract | $2,532.00 |
Two Courses (6 credits)
Fees per semester | Amount |
|---|---|
| Tuition | $10,476.00 |
| Technology Fee | $149.75 |
| Activities Fee | $31.50 |
| Services Fee | $34.50 |
| Student Union | $50.00 |
| Building Fee | $58.50 |
| Recreation Facility Fee | $135.00 |
| Arts & Cultural Events | $12.75 |
| Professional Enhancement | $30.00 |
| Student Health Fee | $110.25 |
| Mental Health Fee | $19.50 |
| IMU Facilities Fee | $75.00 |
| Total Fees | $11,182.75 |
| No Room | $0.00 |
| No Board | $0.00 |
| Total Contract | $11,182.75 |
Three+ Courses (9+ credits)
Fees per semester | Amount |
|---|---|
| Tuition | $15,705.50 |
| Technology Fee | $199.50 |
| Activities Fee | $42.00 |
| Services Fee | $46.00 |
| Student Union | $66.50 |
| Building Fee | $78.00 |
| Recreation Facility Fee | $180.00 |
| Arts & Cultural Events | $17.00 |
| Professional Enhancement | $40.00 |
| Student Health Fee | $147.00 |
| Mental Health Fee | $26.00 |
| IMU Facilities Fee | $100.00 |
| Total Fees | $16,647.50 |
| No Room | $0.00 |
| No Board | $0.00 |
| Total Contract | $16,647.50 |
One Course (3 credits)
Fees per semester | Amount |
|---|---|
| Tuition | $2,061.00 |
| Technology Fee | $99.75 |
| Total Fees | $2,160.75 |
| No Room | $0.00 |
| No Board | $0.00 |
| Total Contract | $2,160.75 |
Two Courses (6 credits)
Fees per semester | Amount |
|---|---|
| Tuition | $4,122.00 |
| Technology Fee | $149.75 |
| Total Fees | $4,271.75 |
| No Room | $0.00 |
| No Board | $0.00 |
| Total Contract | $4,271.75 |
Three+ Courses (9+ credits)
Fees per semester | Amount |
|---|---|
| Tuition | $6,180.00 |
| Technology Fee | $199.50 |
| Total Fees | $6,379.50 |
| No Room | $0.00 |
| No Board | $0.00 |
| Total Contract | $6,379.50 |