All SLIS Students
Entering term | Incoming Students | Still Enrolled | Percent Still Enrolled | # Graduated | Retention | <2.0 | 2 Years | > 2.0 | Target TTD | Mean TTD |
---|---|---|---|---|---|---|---|---|---|---|
Fall 2024 | 70 | 70 | 100% | |||||||
Fall 2023 | 67 | 62 | 93% | |||||||
Fall 2022 | 56 | 12 | 21% | 30 | 80% | 1 | 29 | |||
Fall 2021 | 52 | 12 | 23% | 34 | 65% | 1 | 33 | 0 | 2.3 | 2 |
Fall 2020 | 31 | 0 | 0% | 28 | 90% | 1 | 22 | 5 | 2.3 | 2 |
Fall 2019 | 38 | 2 | 5% | 30 | 79% | 0 | 20 | 10 | 2.3 | 2.2 |
Fall 2018 | 24 | 0 | 0 | 23 | 96% | 1 | 15 | 6 | 2.3 | 2 |
Fall 2017 | 41 | 0 | 2% | 39 | 95% | 2 | 23 | 14 | 2.3 | 2.2 |
Dual/Joint Degree with an MA in LIS
Entering Term | Incoming Students | Still Enrolled | Percent Still Enrolled | # Graduated | Retention | <5 Years | 5 Years | > 5 Years | Target TTD | Mean TTD |
---|---|---|---|---|---|---|---|---|---|---|
Fall 24 | 3 | 3 | 100% | |||||||
Fall 2023 | 1 | 1 | 100% | |||||||
Fall 2022 | 2 | 0 | 0 | 2 | 100% | |||||
Fall 2021 | 0 | N/A | N/A | N/A | N/A | |||||
Fall 2020 | 0 | N/A | N/A | N/A | N/A | |||||
Fall 2019 | 1 | 0 | 0% | 1 | 100% | |||||
Fall 2018 | 0 | 0 | N/A | 0 | N/A | |||||
Fall 2017 | 2 | 0 | 0% | 2 | 100% | 2 | 5 |
MA With Center for the Book Certificates
Entering Term | Incoming Students | Still Enrolled | Percent Still Enrolled | # Graduated |
| <3 Years | 3 | > 3 Years | Target TTD | Mean TTD |
---|---|---|---|---|---|---|---|---|---|---|
Fall 2024 | 4 | 4 | 100% | |||||||
Fall 2023 | 2 | 2 | 100% | |||||||
Fall 2022 | 7 | 3 | 43% | 4 | 100% | |||||
Fall 2021 | 2 | 1 | 50% | 1 | 100% | 0 | 1 | 0 | 3 | |
Fall 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Fall 2019 | 5 | 0 | 0% | 5 | 100% | 1 | 1 | 3 | 3 | 3.3 |
Fall 2018 | 3 | 0 | 0% | 3 | 100% | 0 | 2 | 1 | 3 | 2.1 |
Fall 2017 | 5 | 0 | 0 | 5 | 100% | 3 | 2 | 0 | 3 | 2.1 |
MA Teacher Librarians
Entering Term | Incoming Students | Still Enrolled | Percent Still Enrolled | # Graduated | Retention | <2.25 Years | 2.25 years | >2.25 Years | Target TTD | Mean TTD |
---|---|---|---|---|---|---|---|---|---|---|
Fall 2024 | 7 | 7 | 100% | |||||||
Fall 2023 | 7 | 7 | 100% | |||||||
Fall 2022 | 9 | 9 | 100% | 9 | 100% | |||||
Fall 2021 | 6 | 0 | 0% | 6 | 100% | 0 | 6 | 0 | 2.25 | 2.25 |
Fall 2020 | 7 | 0 | 0% | 7 | 100% | 0 | 7 | 0 | 2.25 | |
Fall 2019 | 9 | 0 | 0% | 8 | 88% | 0 | 8 | |||
Fall 2018 | 5 | 0 | 0% | 5 | 100% | 0 | 5 | |||
Fall 2017 | 9 | 1 | 11% | 8 | 100% | 1 | 6 | 1 | 2.25 | 2.25 |