All SLIS Students
Entering Term |
Incoming Students |
Still Enrolled |
Percent Still Enrolled |
# Graduated |
Retention |
<2.0
|
2 Years |
> 2.0
|
Target TTD |
Mean TTD |
---|---|---|---|---|---|---|---|---|---|---|
Fall 2022 | 56 | 56 | 100% | |||||||
Fall 2021 | 51 | 49 | 96% | 0 | ||||||
Fall 2020 | 31 | 2 | 6% | 27 | 93% | 1 | 15 | 11 | ||
Fall 2019 | 39 | 8 | 21% | 29 | 95% | 0 | 15 | 13 | ||
Fall 2018 | 25 | 0 | 0 | 25 | 100% | 5 | 17 | 3 | 2.3 | |
Fall 2017 | 44 | 1 | 2% | 40 | 93% | 7 | 22 | 11 | 2.3 | 2 |
Fall 2016 | 34 | 0 | 0 | 33 | 94% | 0 | 16 | 17 | 2.3 | 2.3 |
Fall 2015 | 38 | 0 | 0 | 37 | 97% | 2 | 13 | 22 | 2.3 | 2.2 |
Fall 2014 | 35 | 0 | 0 | 34 | 94% | 0 | 11 | 23 | 2.3 | 2.4 |
Fall 2013 | 25 | 0 | 0 | 23 | 88% | 1 | 14 | 8 | 2.3 | 2.2 |
Fall 2012 | 26 | 0 | 0 | 25 | 96% | 0 | 19 | 6 | 2.3 | 2.3 |
Fall 2011 | 27 | 0 | 0 | 25 | 93% | 1 | 17 | 7 | 2.2 | 2.2 |
Fall 2010 | 25 | 0 | 0 | 22 | 88% | 4 | 12 | 6 | 2.1 | 2.2 |
MA in LIS
Entering Term |
Incoming Students |
Still Enrolled |
Percent Still Enrolled |
# Graduated |
Retention |
< 2 Years |
2 Years |
> 2 Years |
Target TTD |
Mean TTD |
---|---|---|---|---|---|---|---|---|---|---|
Fall 2020 | 20 | 7 | 26% | 13 | 100% | |||||
Fall 2019 | 22 | 5 | 23% | 16 | 95% | 2 | 13 | 1 | ||
Fall 2018 | 18 | 1 | 5% | 16 | 94% | 2 | 13 | 1 | 2 | |
Fall 2017 | 24 | 2 | 8% | 22 | 85% | 3 | 12 | 8 | 2 | 1.9 |
Fall 2016 | 20 | 0 | 0 | 20 | 100% | 15 | 5 | 2 | 2.2 | |
Fall 2015 | 22 | 0 | 0 | 21 | 95% | 2 | 12 | 7 | 2 | 2.3 |
Fall 2014 | 17 | 0 | 0 | 17 | 100% | 11 | 6 | 2 | 2.1 | |
Fall 2013 | 18 | 0 | 0 | 17 | 94% | 1 | 13 | 3 | 2 | 2.1 |
Fall 2012 | 24 | 0 | 0 | 23 | 96% | 19 | 4 | 2 | 2.2 | |
Fall 2011 | 23 | 0 | 0 | 21 | 91% | 1 | 16 | 4 | 2 | 2.1 |
Fall 2010 | 21 | 0 | 0 | 18 | 86% | 4 | 12 | 2 | 1.9 |
MA/MFA
Entering Term |
Incoming Students |
Still Enrolled |
Percent Still Enrolled |
# Graduated |
Retention |
<5 Years |
5 Years |
> 5 Years |
Target TTD |
Mean TTD |
---|---|---|---|---|---|---|---|---|---|---|
Fall 2020 | 0 | N/A | N/A | N/A | N/A | |||||
Fall 2019 | 1 | 1 | 100% | 0 | 100% | |||||
Fall 2018 | 0 | 0 | N/A | 0 | N/A | |||||
Fall 2017 | 2 | 0 | 0% | 2 | 100% | 2 | 5 | |||
Fall 2016 | 0 | N/A | N/A | N/A | N/A | 5 | ||||
Fall 2015 | 0 | N/A | N/A | N/A | N/A | 5 | ||||
Fall 2014 | 1 | 0 | 0 | 1 | 100% | 1 | 5 | 5 | ||
Fall 2011 | 1 | 0 | 0 | 1 | 100% | 1 | 5 | 4 | ||
Fall 2010 | 1 | 0 | 0 | 1 | 100% | 1 | 5 | 5 |
MA With Center for the Book Certificates
Entering Term |
Incoming Students |
Still Enrolled |
Percent Still Enrolled |
# Graduated |
|
<3 Years |
3
|
> 3 Years |
Target TTD |
Mean TTD |
---|---|---|---|---|---|---|---|---|---|---|
Fall 2020 | 0 | 0 | 0 | 0 | 0 | |||||
Fall 2019 | 5 | 3 | 60% | 2 | 100% | 1 | 1 | |||
Fall 2018 | 3 | 1 | 33% | 2 | 100% | 0 | 2 | |||
Fall 2017 | 5 | 0 | 0 | 5 | 100% | 3 | 2 | 0 | 3 | 2.1 |
Fall 2016 | 6 | 0 | 0 | 6 | 100% | 2 | 2 | 2 | 3 | 2.6 |
Fall 2015 | 5 | 0 | 0 | 5 | 100% | 0 | 5 | 0 | 3 | 3 |
Fall 2014 | 4 | 0 | 0 | 3 | 75% | 0 | 3 | 0 | 3 | 3 |
Fall 2013 | 2 | 0 | 0 | 2 | 100% | 1 | 0 | 1 | 3 | 2.75 |
Fall 2012 | 2 | 0 | 0 | 2 | 100% | 0 | 2 | 0 | 3 | 3.0 |
Fall 2011 | 2 | 0 | 0 | 2 | 100% | 0 | 1 | 1 | 3 | 4.0 |
Fall 2010 | 2 | 0 | 0 | 2 | 100% | 0 | 1 | 1 | 3 | 3.3 |
MA Teacher Librarians
Entering Term |
Incoming Students |
Still Enrolled |
Percent Still Enrolled |
# Graduated |
Retention |
<2.25 Years |
2.25 years |
>2.25 Years |
Target TTD |
Mean TTD |
---|---|---|---|---|---|---|---|---|---|---|
Fall 2020 | 7 | 0 | 0% | 7 | 100% | 0 | 7 | 0 | 2.25 | |
Fall 2019 | 9 | 0 | 0% | 8 | 88% | 0 | 8 | |||
Fall 2018 | 5 | 0 | 0% | 5 | 100% | 0 | 5 | |||
Fall 2017 | 9 | 1 | 11% | 8 | 100% | 1 | 6 | 1 | 2.25 | 2.25 |
Fall 2016 | 9 | 0 | 0 | 8 | 100% | 0 | 8 | 0 | 2.25 | 2.25 |
Fall 2015 | 11 | 0 | 0 | 11 | 100% | 0 | 10 | 1 | 2.25 | 2.27 |
Fall 2014 | 14 | 0 | 0 | 12 | 86% | 1 | 11 | 2.25 | 2.3 | |
Fall 2013 | 6 | 0 | 0 | 4 | 67% | 1 | 3 | 2.25 | 2.5 | |
Fall 2011 | 1 | 0 | 0 | 1 | 100% | 1 | 2.25 | 2.0 | ||
Fall 2010 | 1 | 0 | 0 | 1 | 100% | 1 | 2.25 | 2.5 | ||
Fall 2009 | 1 | 0 | 0 | 1 | 100% | 1 | 2.25 | 2.5 |